Value of 18 Foreign Projects LKR 598 Billion
Value of 42 Local Projects LKR 484 Billion
% Breakdown of accessibility by language
In English 18%
In Sinhala 5%
In Tamil 4%
In all three languages 4%
Project Name | Assessed Ministry and Implementing Agency | Funder | Project Value (LKR in Mn) |
Online Disclosure Performance (%) |
---|---|---|---|---|
Development of 100,000 km of Alternative Roads to Access Main Roads and Expressway | Ministry of Highways Maga Neguma Road Construction Equipment Company | Government of Sri Lanka | 200000 |
|
Central Expressway Project Section - 1 | Ministry of Highways Road Development Authority (RDA) | Export-Import Bank of China | 141950 |
|
Construction of Passenger Terminal Building & Associated Works at Bandaranaike International Airport Phase II Stage 02 Package A | Ministry of Tourism Airport & Aviation Services (Sri Lanka) (Private) Limited | Japan International Cooperation Agency (JICA) | 105570 |
|
Port Access Elevated Highway | Ministry of Highways Road Development Authority (RDA) | Asian Development Bank (ADB) | 55916 |
|
Support to Colombo Urban Regeneration Project | State Ministry of Urban Development, Coast Conservation, Waste Disposal and Community Cleanliness Ministry of Urban Development and Housing | Asian Infrastructure Investment Bank (AIIB) | 52572 |
|
Kandy North Pathadumbara Integrated Water Supply Project | Ministry of Water Supply National Water Supply and Drainage Board | Export-Import Bank of China | 51324 |
|
Kandy Tunnel Construction Project | Ministry of Highways Road Development Authority (RDA) | Korea | 50461 |
|
Maduruoya Right Bank Development Project | Ministry of Irrigation Mahaweli Authority of Sri Lanka | Government of Sri Lanka | 38500 |
|
Colombo Suburban Railway Development Project- Railway Efficiency Improvement Project | Ministry of Transport Departmnet of Railway | Asian Development Bank (ADB) | 33000 |
|
Housing for Conflict Affected Families in Northern and Eastern Province | State Ministry of Rural Housing, Construction and Building, Material Industries | Government of Sri Lanka | 29702 |
|
Water supply to Kurunegala, Kundasale - Kandy East | Ministry of Water Supply National Water Supply and Drainage Board | Government of Sri Lanka | 22000 |
|
Reduction of Landslide Vulnerability by Mitigation Measures | State Ministry of Internal Security and Disaster Management | China | 19116 |
|
Greater Matale Water Supply Project Stage II | Ministry of Water Supply National Water Supply and Drainage Board | Government of Sri Lanka | 18739 |
|
Bandarawela Water Supply Project phase I & II | Ministry of Water Supply National Water Supply and Drainage Board | Government of Sri Lanka | 15685 |
|
Local Development Support Project (LDSP) | State Ministry of Provincial Councils and Local Government Affairs Department of Local Government – North Central Province | World Bank | 14916 |
|
Baddegama Integrated Water Supply Project-Stage I | Ministry of Water Supply National Water Supply and Drainage Board | Government of Sri Lanka | 14720 |
|
Integrated Watershed and Water Resources Management Project | Ministry of Irrigation Mahaweli Authority of Sri Lanka | World Bank | 13355 |
|
Supply of Potable Water to the Jaffna Peninsula through the Development of Vadamarachchi Lagoon | Retrieving data. Wait a few seconds and try to cut or copy again. | Government of Sri Lanka | 13264 |
|
Rural Tank Development Project under "Wari Saubhagya Programme" | Ministry of Irrigation State Ministry of Tanks, Reservoirs and Irrigation Development related to Rural Paddy Fields | Government of Sri Lanka | 12500 |
|
Primary Health systems strengthening Project (PSSP) | Ministry of Health | World Bank | 12299 |
|
Development of Hospitals in Nothern Province(DRIVE) | Ministry of Health | The Netherlands | 12225 |
|
Design and Construction of Flyovers at Kohuwala and Gatambe under the Framework Credit Programme for Financial Cooperation - Hungarian Tiede Aid Loan.Soft Loan Schemeunder comcenional credit facility | Ministry of Highways Road Development Authority (RDA) | Hungary | 10400 |
|
Slave Island- Uttarananda Mawatha, Justice Akbar Mawatha 02 Flyovers & Baladaksha Mawatha - Chiththampalam A Gardner Mawatha Flyover | Ministry of Highways Road Development Authority (RDA) | Government of Sri Lanka | 9800 |
|
Develop Gandara Fishery Habour | Ministry of Fisheries Ceylon Fishery Harbours Corporation | Government of Sri Lanka | 9360 |
|
Hasalaka Water Supply Project (Water Supply Project) | Ministry of Water Supply National Water Supply and Drainage Board | Government of Sri Lanka | 7892 |
|
Construction of a Regasified Liquefied Natural Gas (R-LNG) pipeline from Floating Storage Regasification Unit Kerawelapitiya and Kelanitissa Power Plants | Ministry of Energy Ceylon Petroleum Corporation | Ceylon Petroleum Corporation Funds | 7800 |
|
Base line Road - Phase III Kirulapona junction to Colombo - Horana Road | Ministry of Highways Road Development Authority (RDA) | Government of Sri Lanka | 7200 |
|
Rehabilitation of the A017 Corridor project (Rakwana - Suriyakanda) | Ministry of Highways Road Development Authority (RDA) | Organization of the Petroleum Exporting Countries (OPEC) | 7200 |
|
Hapugasthalawa Water Supply Project | Ministry of Water Supply National Water Supply and Drainage Board | Government of Sri Lanka | 6789 |
|
Ruwanwella Water Supply Expansion Project | Ministry of Water Supply National Water Supply and Drainage Board | Korea | 6290 |
|
Rehabilitation of Kudawilachchiya Reservoir | Ministry of Irrigation | Government of Sri Lanka | 6000 |
|
Infilling work of KRB Project Stage II in Kelaniya Region | Ministry of Water Supply National Water Supply and Drainage Board | Government of Sri Lanka | 4656 |
|
Construction of New Hospital to Sri Lanka Air Force (SLAF) | Ministry of Defense | Government of Sri Lanka | 4586 |
|
Construction of well equipped 10 district based stroke centers and strengthening the A & E care services in hospitals | Ministry of Health | Government of Sri Lanka | 4494 |
|
Doppler Weather Radar System | Department of Meteorology | Japan International Cooperation Agency (JICA) | 4491 |
|
Establishment of ICT Hubs Secondary Education | Ministry of Education | Export-Import Bank of Korea | 4281 |
|
Establish National Schools in Divisional Secretariate Divisions, where there is no national school | State Ministry of Women and Child Development, Pre-schools and Primary Education, School Infrastructure and Education Services | Government of Sri Lanka | 3950 |
|
Nawalapitiya Pallegama Galabodaella Integrated Water Supply Project | Ministry of Water Supply National Water Supply and Drainage Board | Government of Sri Lanka | 3943 |
|
Naula Wahakotte Water Supply Project | Ministry of Water Supply National Water Supply and Drainage Board | Government of Sri Lanka | 3881 |
|
Construction of a building at the Provincial General Hospitals Badulla | Ministry of Health | Government of Sri Lanka | 3850 |
|
Upgrade Facilities of Secondary Schools to Establish 1000 National schools-Phase 01 | Ministry of Education State Ministry of Women and Child Development, Pre-schools and Primary Education, School Infrastructure and Education Services | Government of Sri Lanka | 3600 |
|
Create Dedicated Zone for Textile Manufacturing and Related Industries Eravur | Ministry of Industries Board of Investment of Sri Lanka | Government of Sri Lanka | 3034 |
|
Kirama Katuwana Water Supply Project | Ministry of Water Supply National Water Supply and Drainage Board | UniCredit bank - Austria | 2692 |
|
Reconstruction of Jaffna Town Hall | State Ministry of Urban Development, Coast Conservation, Waste Disposal and Community Cleanliness | Government of Sri Lanka | 2350 |
|
Infilling Work of Gampaha, Attanagalla and Minuwangoda Integrated Water Supply Scheme | Ministry of Water Supply National Water Supply and Drainage Board | Government of Sri Lanka | 2293 |
|
Construction of seven oil tanks Kolonnawa Installation | Ministry of Energy | Ceylon Petroleum Corporation Funds | 2287 |
|
Siyak Nagara Programme | State Ministry of Urban Development, Coast Conservation, Waste Disposal and Community Cleanliness Ministry of Urban Development and Housing | Government of Sri Lanka | 2000 |
|
Implementation of infilling work in ongoing Katana Water Supply Project Area - Stage III | Ministry of Water Supply National Water Supply and Drainage Board | Government of Sri Lanka | 1950 |
|
Implementation of balance part of distribution network in ongoing Gampaha Attanagalla and Minuwangoda Integrated Water Supply Scheme | Ministry of Water Supply National Water Supply and Drainage Board | Government of Sri Lanka | 1925 |
|
Loggaloya Water Supply Project | Ministry of Water Supply National Water Supply and Drainage Board | Government of Sri Lanka | 1685 |
|
Develop Faculty of Allied Health Science at the Ruhunu University | Ministry of Education | Government of Sri Lanka | 1660 |
|
Ella Wewa Reservoir | Ministry of Irrigation Mahaweli Authority of Sri Lanka | Government of Sri Lanka | 1532 |
|
Welimada Stage II | Ministry of Water Supply National Water Supply and Drainage Board | Government of Sri Lanka | 1356 |
|
Establishment of a professorial unit at Karapitiya hospital (University of Ruhuna) | Ministry of Education | Government of Sri Lanka | 1300 |
|
Construction of Synthetic track at Colombo -Torrington and Kurunagala - Maligapitiya playgrounds | Ministry of Youth and Sports | Government of Sri Lanka | 1300 |
|
Construction of New Technology Concrete Panel Houses for Conflict Affected Families in Northern and Eastern Provinces | State Ministry of Rural Housing, Construction and Building, Material Industries | Government of Sri Lanka | 1280 |
|
Construction of Pre-Cast Disaster Resilient Houses for the People Residing in Disaster Prone Areas | National Building Research Organisation | Government of Sri Lanka | 1200 |
|
Construction of Balapitiya Fishery Harbour | Ministry of Fisheries | Government of Sri Lanka | 1200 |
|
Establishment of Technology Faculty - Wayamba University | Ministry of Education | Government of Sri Lanka | 1190 |
|
Water supply extension to Naddouththu and Surrounding areas from Muthu Water Supply Project | Ministry of Water Supply National Water Supply and Drainage Board | Government of Sri Lanka | 1107 |
|
Project Name & Points | Project Details | Rationale & Beneficiaries | Budget & Financial Details | Approvals & Clearances | Procurement & Contract |
---|---|---|---|---|---|
Puttalam coal power plant19 of 49 data points available |
|
|
|
|