Budget Promises: Beyond Parliament
							Budget Promises: Beyond Parliament is a dashboard under publicfinance.lk that tracks the government’s performance in delivering on its budget promises.
						
					HOW IT WORKS AND DETAILED DESCRIPTIONS
Click here for methodology, progress and openness descriptions for each proposals. Please reach out to pfp@veriteresearch.org to gain access to the source documents.
DownloadThe Proposals List
Budget Promise  | 
  						    Ministry / Government Institution  | 
  						    Openness Tracker  | 
							Progress Tracker  | 
  						  
|---|---|---|---|
| 
							   Budget Promise 
							  Reduce the Ports and Airport Development Levy (PAL) for machinery and equipment items (HS Code Chapters 84 and 85) to a maximum of 2.5%. 
							 | 
  						    
							   Ministry / Government Institution 
							  Department of Fiscal Policy  
							 | 
							 
							
							 Progress Tracker 
							Implemented 
							 | 
							  						  |
| 
							   Budget Promise 
							  Remove    the    Nation    Building    Tax (NBT) on foreign currency receipts by hotels  registered  under  the  Sri  Lanka Tourism       Development       Authority (SLTDA). 
							 | 
  						    
							   Ministry / Government Institution 
							  Department of Fiscal Policy  
							 | 
							 
							
							 Progress Tracker 
							Implemented 
							 | 
							  						  |
| 
							   Budget Promise 
							  Reduce economic Service Charge (ESC)  from  0.5%  to  0.25%  for  export sectors which are subject to Corporate Income Tax of 14%. 
							 | 
  						    
							   Ministry / Government Institution 
							  Department of Fiscal Policy  
							 | 
							 
							
							 Progress Tracker 
							Implemented 
							 | 
							  						  |
| 
							   Budget Promise 
							  Remove  Nations  Building  Tax  (NBT) on the main construction contractor. 
							 | 
  						    
							   Ministry / Government Institution 
							  - 
							 | 
							 
							
							 Progress Tracker 
							Implemented 
							 | 
							  						  |
| 
							   Budget Promise 
							  Reduce the PAL and Customs Duty on the importation of machinery used in lapidaries and the PAL on un-cut gems imported from 7.5% to 2.5%. 
							 | 
  						    
							   Ministry / Government Institution 
							  Department of Fiscal Policy  
							 | 
							 
							
							 Progress Tracker 
							Partially Implemented 
							 | 
							  						  |
| 
							   Budget Promise 
							  Remove the International Telecommunications Levy. 
							 | 
  						    
							   Ministry / Government Institution 
							  Department of Fiscal Policy  
							 | 
							 
							
							 Progress Tracker 
							Partially Implemented 
							 | 
							  						  |
| 
							   Budget Promise 
							  Phase out cess on all HS codes with an import Cess over a five-year period. 
							 | 
  						    
							   Ministry / Government Institution 
							  Department of Fiscal Policy  
							 | 
							 
							
							 Progress Tracker 
							Partially Implemented 
							 | 
							  						  |
| 
							   Budget Promise 
							  Amend labour laws to allow part-time, flexible hours, and home-working, etc. to   facilitate   more   women   becoming active participants in our economy. 
							 | 
  						    
							   Ministry / Government Institution 
							  Department of Labour 
							 | 
							 
							
							 Progress Tracker 
							NOT IMPLEMENTED 
							 | 
							  						  |
| 
							   Budget Promise 
							  Remove   the   minimum   employment requirement   imposed   on   companies engaged in IT services to be eligible for the   special   additional   deduction   of 35% on the salary expenses incurred. 
							 | 
  						    
							   Ministry / Government Institution 
							  - 
							 | 
							 
							
							 Progress Tracker 
							NOT IMPLEMENTED 
							 | 
							  						  |
| 
							   Budget Promise 
							  Make   it   mandatory   for   all   entities manufacturing or importing single use plastics   (as   defined   by   the   Central Environment   Authority)   to   register with   the   Ministry   of   Industry   and Commerce before 1 September 2019. 
							 | 
  						    
							   Ministry / Government Institution 
							  Ministry of Industry and Commerce 
							 | 
							 
							
							 Progress Tracker 
							NOT IMPLEMENTED 
							 | 
							  						  |
| 
							   Budget Promise 
							  Allow  a  deduction  on  corporate  tax worth  50%  of  the  salary  cost  of  the mandatory  3  months  maternity  leave granted to mothers.i 
							 | 
  						    
							   Ministry / Government Institution 
							  Department of Fiscal Policy  
							 | 
							 
							
							 Progress Tracker 
							NOT IMPLEMENTED 
							 | 
							  						  |
| 
							   Budget Promise 
							  "Revisit and simplify the licensing mechanism for the processing of desiccated coconut, coconut chips,charcoal, etc." 
							 | 
  						    
							   Ministry / Government Institution 
							  Ministry of Industry and Commerce 
							 | 
							 
							
							 Progress Tracker 
							NOT IMPLEMENTED 
							 | 
							  						  |
| 
							   Budget Promise 
							  Introduce a legal framework for regulation and governance of pre- school education in Sri Lanka. 
							 | 
  						    
							   Ministry / Government Institution 
							  Ministry of Labour and Trade Union Relations 
							 | 
							 
							
							 Progress Tracker 
							NOT IMPLEMENTED 
							 | 
							  						  |
| 
							   Budget Promise 
							  "Amend      the      Fiscal      Management (Responsibility)  Act  No.3  of  2003  to strengthen       Fiscal       Rules  with  1) Legally   binding   Fiscal   Targets,   2)   A clearly  defined  escape  clause,  and  3) Correction  mechanisms,  in  case  of  a target breach." 
							 | 
  						    
							   Ministry / Government Institution 
							  - 
							 | 
							 
							
							 Progress Tracker 
							NOT IMPLEMENTED 
							 | 
							  						  |
| 
							   Budget Promise 
							  Make    amendments    to    the    Inland Revenue     Act     –     including     WHT adjustments,   incentives   for   existing businesses,      and      interest      income exemptions. 
							 | 
  						    
							   Ministry / Government Institution 
							  Department of Fiscal Policy  
							 | 
							 
							
							 Progress Tracker 
							NOT IMPLEMENTED 
							 | 
							  						  |
| 
							   Budget Promise 
							  Issue the necessary guidelines and regulations for the establishment and operation of Child-Care Centers, After- School & Vacation-Care Centers, and similar facilities. 
							 | 
  						    
							   Ministry / Government Institution 
							  Ministry of Women and Child Affairs 
							 | 
							 
							
							 Progress Tracker 
							NOT IMPLEMENTED 
							 | 
							  						  |
| 
							   Budget Promise 
							  Draft the new Customs Act. 
							 | 
  						    
							   Ministry / Government Institution 
							  - 
							 | 
							 
							
							 Progress Tracker 
							UNDISCLOSED 
							 | 
							  						  |
| 
							   Budget Promise 
							  "Introduce   key   amendments   to   the Customs    Act    that    are    relevant    to improving trade facilitation.iii" 
							 | 
  						    
							   Ministry / Government Institution 
							  - 
							 | 
							 
							
							 Progress Tracker 
							UNDISCLOSED 
							 | 
							  						  |
| 
							   Budget Promise 
							  Introduce       an       accelerated       Cess reduction   program   for   intermediate goods  that  drive  up  costs.  This  is  to apply     to     sectors     such     as,     the Construction    Sector,    Tourism,    and Manufacturing.  This  is  to  be  enacted over a three-year period. 
							 | 
  						    
							   Ministry / Government Institution 
							  - 
							 | 
							 
							
							 Progress Tracker 
							UNDISCLOSED 
							 | 
							  						  |
| 
							   Budget Promise 
							  Introduce   an   incentive   package   to attract   high   value   investment.   This would  apply  to  capital  allowances  of up    to    150%    of    investment    value. Remove         up-front         taxes         for investments over USD 50 Mn, USD 100 Mn & USD 1,000 Mn. 
							 | 
  						    
							   Ministry / Government Institution 
							  - 
							 | 
							 
							
							 Progress Tracker 
							UNDISCLOSED 
							 | 
							  						  |
| 
							   Budget Promise 
							  Introduce     legislation     for     Limited Liability Partnership structures. 
							 | 
  						    
							   Ministry / Government Institution 
							  Ministry of Finance 
							 | 
							 
							
							 Progress Tracker 
							UNDISCLOSED 
							 | 
							  						  |
| 
							   Budget Promise 
							  Remove  Customs  Import  Duty  (CID) and  Cess  on  Go  Karts  and  the  tyres used in Go Karts 
							 | 
  						    
							   Ministry / Government Institution 
							  - 
							 | 
							 
							
							 Progress Tracker 
							UNDISCLOSED 
							 | 
							  						  
